As at 25 Sep 2026 · known 7 Nov 2026 · GBP
Which statements support the read?
Confirmed versions, with their stated totals and the dates they describe.
| Statement / source | Kind | Version | As at | Stated total |
|---|---|---|---|---|
| Fernhill Family TrustTrust call account (ZAR) and 2 more | Kind: Original | Version: v1 | As at: 31 Aug 2026 | Stated total: Value hiddenR000,000,000.00 |
| Fernhill Mauritius LtdMauritius dollar account and 1 more | Kind: Original | Version: v1 | As at: 31 Aug 2026 | Stated total: Value hidden$0,000,000.00 |
| A. and J. Fernhill (personal)Joint sterling account and 3 more | Kind: Original | Version: v1 | As at: 18 Sep 2026 | Stated total: Value hidden£0,000,000.00 |
| Fernhill Ventures LLCOsmunda Ventures III, LP interest | Kind: Original | Version: v1 | As at: 30 Jun 2026 | Stated total: Not knownNo stated total supplied |
| Fernhill Holdings LtdUK equity mandate and 30 more | Kind: Original | Version: v1 | As at: 25 Sep 2026 | Stated total: Value hidden£00,000,000.00 |
| Fernhill Ventures LLCDollar current account and 6 more | Kind: Restatement | Version: v2 | As at: 25 Sep 2026 | Stated total: Value hidden$00,000,000.00 |
Each total is in its statement’s own currency.